Download documents from WMATA Bonds, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Operating Budget
Filter by category
All Years
Date ↓
| 07/01/2025 | FY2026 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2024 | FY2025 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2023 | FY2024 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2022 | FY2023 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2021 | FY2022 Budget | Annual Operating Budget | Download ↓ |
| 04/02/2020 | FY2021 Budget | Annual Operating Budget | Download ↓ |
| 06/12/2019 | FY2020 Budget | Annual Operating Budget | Download ↓ |
| 07/17/2018 | FY2019 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2017 | FY2018 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2016 | FY2017 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2015 | FY2016 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2014 | FY2015 Budget | Annual Operating Budget | Download ↓ |
| 07/01/2013 | FY2014 Budget | Annual Operating Budget | Download ↓ |
