More results found.
No results match your search term, but we're constantly adding new issuers to the BondLink platform. Looking to learn more?

Download documents from WMATA Bonds, sort and filter documents, and sign up to receive document updates.
Date | Name | Category | Summary | |
---|---|---|---|---|
2023 | FY2023-FY2028 Proposed Capital Improvement Program & 10-Year Plan | Capital Improvement Plan (CIP) | Download | |
July 1, 2022 | FY2023 Budget | Annual Operating Budget | Download | |
May 12, 2022 | Q3-FY22 Metro Performance Report | Metro Performance Reports | Download | |
February 10, 2022 | FY22 Q2 Report (Oct-Dec 2021) | Quarterly Financial Statements | Download | |
February 10, 2022 | Q2-FY22 Metro Performance Report | Metro Performance Reports | Download | |
2022 | FY2022-FY2027 Approved Capital Program | Capital Improvement Plan (CIP) | Download | |
November 12, 2021 | Q1-FY22 Metro Performance Report | Metro Performance Reports | Download | |
November 5, 2021 | FY22 Q1 Report (Jul-Sep 2021) | Quarterly Financial Statements | Download | |
October 28, 2021 | FY2021 CBI Annual Certification - Green Bonds | Climate Bonds Initiative (CBI) Annual Compliance | Download | |
October 19, 2021 | 7000 Series Rail Car Voluntary Disclosure Notice | Event-Based Disclosures | Download | |
September 23, 2021 | Q4-FY21 Metro Performance Report | Metro Performance Reports | Download | |
July 1, 2021 | FY2022 Budget | Annual Operating Budget | Download | |
July 2021 | Q2-FY22 Metro Performance Report | Metro Performance Reports | Download | |
June 30, 2021 | FY2021 Audit | Annual Comprehensive Financial Reports | Download | |
June 30, 2021 | FY21 Operating Data | Annual Operating Data | Download | |
June 30, 2021 | FY21 Q4 Report (Apr-Jun 2021) | Quarterly Financial Statements | Download | |
May 25, 2021 | OS Dedicated Revenue Bonds, Series 2021A | Official Statements | Download | |
May 2021 | Washington Metropolitan Area Transit Authority: Dedicated Revenue Bonds, Series 2021A Green Bonds – Climate Bond Certified | Investor Presentation | Washington Metropolitan Area Transit Authority Dedicated Revenue Bonds, Series 2021A Green Bonds – Climate Bond Certified | Download |
March 31, 2021 | FY21 Q3 Report (Jan-Mar 2021) | Quarterly Financial Statements | Download | |
February 5, 2021 | Q2-FY21 Metro Performance Report | Metro Performance Reports | Download | |
December 31, 2020 | FY21 Q2 Report (Oct-Dec 2020) | Quarterly Financial Statements | Download | |
October 5, 2020 | Q4-FY20 Metro Performance Report | Metro Performance Reports | Download | |
September 30, 2020 | FY21 Q1 Report (Jul-Sep 2020) | Quarterly Financial Statements | Download | |
June 30, 2020 | FY20 Operating Data | Annual Operating Data | Download | |
June 30, 2020 | FY20 Q4 Report (Apr-Jun 2020) | Quarterly Financial Statements | Download | |
June 30, 2020 | FY2020 Audit | Annual Comprehensive Financial Reports | Download | |
June 3, 2020 | OS Dedicated Revenue Bonds, Series 2020A | Official Statements | Download | |
May 7, 2020 | Q3-FY20 Metro Performance Report | Metro Performance Reports | Download | |
April 2, 2020 | FY2021 Budget | Annual Operating Budget | Download | |
March 31, 2020 | FY20 Q3 Report (Jan-Mar 2020) | Quarterly Financial Statements | Download | |
2020 | Q1-FY20 Metro Performance Report | Metro Performance Reports | Download | |
2020 | Q2-FY20 Metro Performance Report | Metro Performance Reports | Download | |
December 31, 2019 | FY20 Q2 Report (Oct-Dec 2019) | Quarterly Financial Statements | Download | |
November 2019 | 2025 Energy Action Plan – FY19 Annual Progress Report | Energy Action Plans | Download | |
September 30, 2019 | FY20 Q1 Report (Jul-Sep 2019) | Quarterly Financial Statements | Download | |
June 30, 2019 | FY19 Operating Data | Annual Operating Data | Download | |
June 30, 2019 | FY19 Q4 Report (Apr-Jun 2019) | Quarterly Financial Statements | Download | |
June 30, 2019 | FY2019 Audit | Annual Comprehensive Financial Reports | Download | |
June 17, 2019 | Moody's Credit Opinion | Rating Report | Moody's Credit Opinion | Download |
June 12, 2019 | FY20 Budget | Annual Operating Budget | Download | |
March 31, 2019 | FY19 Q3 Report (Jan-Mar 2019) | Quarterly Financial Statements | Download | |
2019 |
2019 Annual Sustainability Report
This document is related to our ESG program.
Learn more
| Annual Sustainability Reports | Download | |
2019 | FY19 Metro Performance Report | Metro Performance Reports | Download | |
January 2019 | FY2019-2028 Strategic Plan | Strategic Plans | Download | |
2019 | Q1-FY19 Metro Performance Report | Metro Performance Reports | Download | |
2019 | Q2-FY19 Metro Performance Report | Metro Performance Reports | Download | |
2019 | Q3-FY19 Metro Performance Report | Metro Performance Reports | Download | |
December 31, 2018 | FY19 Q2 Report (Oct-Dec 2018) | Quarterly Financial Statements | Download | |
December 5, 2018 | OS Gross Revenue Transit Bond Series 2018 | Official Statements | Download | |
November 5, 2018 | Fitch Rating Report | Rating Report | Download | |
September 30, 2018 | FY19 Q1 Report (Jul-Sep 2018) | Quarterly Financial Statements | Download | |
August 17, 2018 | CY 2017-2026 Needs | Capital Improvement Plan (CIP) | 10-Year Capital Needs Inventory & Prioritization | Download |
July 17, 2018 | FY19 Budget | Annual Operating Budget | Download | |
June 30, 2018 | FY18 Q4 Report (Apr-Jun 2018) | Quarterly Financial Statements | Download | |
June 30, 2018 | FY2018 Audit | Annual Comprehensive Financial Reports | Download | |
March 31, 2018 | FY18 Q3 Report (Jan-Mar 2018) | Quarterly Financial Statements | Download | |
2018 |
2018 Annual Sustainability Report
This document is related to our ESG program.
Learn more
| Annual Sustainability Reports | Download | |
December 31, 2017 | FY18 Q2 Report (Oct-Dec 2017) | Quarterly Financial Statements | Download | |
September 30, 2017 | FY18 Q1 Report (Jul-Sep 2017) | Quarterly Financial Statements | Download | |
August 17, 2017 | OS Gross Revenue Transit Bonds Series 2017 | Official Statements | Download | |
July 24, 2017 | Fitch Rating Report July 2017 | Rating Report | Download | |
July 24, 2017 | S&P Rating Report July 2017 | Rating Report | Download | |
July 1, 2017 | FY18 Budget | Annual Operating Budget | Download | |
June 30, 2017 | FY17 Q4 Report (Apr-Jun 2017) | Quarterly Financial Statements | Download | |
June 30, 2017 | FY2017 Audit | Annual Comprehensive Financial Reports | Download | |
June 29, 2017 | OS Gross Revenue Transit Refunding Bonds Series 2017A-1 and Series 2017A-2 | Official Statements | Download | |
March 31, 2017 | FY17 Q3 Report (Jan-Mar 2017) | Quarterly Financial Statements | Download | |
2017 |
2017 Annual Sustainability Report
This document is related to our ESG program.
Learn more
| Annual Sustainability Reports | Download | |
2017 |
2025 Energy Action Plan
This document is related to our ESG program.
Learn more
| Energy Action Plans | Download | |
December 31, 2016 | FY17 Q2 Report (Oct-Dec 2016) | Quarterly Financial Statements | Download | |
September 30, 2016 | FY17 Q1 Report (Jul-Sep 2016) | Quarterly Financial Statements | Download | |
July 1, 2016 | FY17 Budget | Annual Operating Budget | Download | |
June 30, 2016 | FY16 Q4 Report (Apr-Jun 2016) | Quarterly Financial Statements | Download | |
June 30, 2016 | FY2016 Audit | Annual Comprehensive Financial Reports | Download | |
May 25, 2016 | OS Gross Revenue Transit Bonds Series 2016A | Official Statements | Download | |
March 31, 2016 | FY16 Q3 Report (Jan-Mar 2016) | Quarterly Financial Statements | Download | |
2016 |
2016 Annual Sustainability Report
This document is related to our ESG program.
Learn more
| Annual Sustainability Reports | Download | |
December 31, 2015 | FY16 Q2 (Oct-Dec 2015) | Quarterly Financial Statements | Download | |
September 30, 2015 | FY16 Q1 Report (Jul-Sep 2015) | Quarterly Financial Statements | Download | |
July 1, 2015 | FY16 Budget | Annual Operating Budget | Download | |
June 30, 2015 | FY2015 Audit | Annual Comprehensive Financial Reports | Download | |
2015 |
2015 Annual Sustainability Report
This document is related to our ESG program.
Learn more
| Annual Sustainability Reports | Download | |
July 1, 2014 | FY15 Budget | Annual Operating Budget | Download | |
June 30, 2014 | FY2014 Audit | Annual Comprehensive Financial Reports | Download | |
July 1, 2013 | FY14 Budget | Annual Operating Budget | Download | |
June 30, 2013 | FY2013 Audit | Annual Comprehensive Financial Reports | Download | |
2013 | Momentum: Strategic Plan 2013-2025 | Strategic Plans | Download | |
June 3, 2009 | OS Gross Revenue Transit Bonds Series 2009A and 2009B | Official Statements | Download |